| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-07 | 81 | 11 | 60 | 21 | 09 | 12 | 23 | |||||
| 02-07 | 23 | 90 | 87 | 81 | 99 | 72 | 79 | |||||
| 03-07 | 81 | 22 | 77 | 70 | 76 | 20 | 77 | |||||
| 04-07 | 80 | 00 | 00 | 70 | 03 | 07 | 13 | |||||
| 05-07 | 25 | 99 | 02 | 72 | 00 | 55 | 90 | |||||
| 06-07 | 66 | 73 | 02 | 07 | 79 | 74 | 57 | |||||
| 07-07 | 66 | 01 | 62 | 75 | 12 | 73 | 12 | |||||
| 08-07 | 07 | 31 | 00 | 77 | 01 | 82 | 22 | |||||
| 09-07 | 56 | 69 | 77 | 47 | 70 | 31 | 06 | |||||
| 10-07 | 99 | 11 | 79 | 05 | 12 | 30 | 99 | |||||
| 11-07 | 42 | 11 | 63 | 81 | 00 | 33 | 99 | |||||
| 12-07 | 99 | 11 | 03 | 04 | 99 | 17 | 98 | |||||
| 13-07 | 08 | 70 | 17 | 44 | 03 | 36 | 05 | |||||
| 14-07 | 29 | 60 | 21 | 88 | 23 | 65 | 75 | |||||
| 15-07 | 88 | 09 | 31 | 11 | 99 | 79 | 28 | |||||
| 16-07 | 09 | 71 | 67 | 66 | 80 | 57 | 50 | |||||
| 17-07 | 71 | 26 | 98 | 89 | 12 | 78 | 11 | |||||
| 18-07 | 21 | 40 | 02 | 87 | 49 | 88 | 08 | |||||
| 19-07 | 55 | 00 | 03 | 70 | 74 | 71 | 00 | |||||
| 20-07 | 99 | 19 | 86 | 77 | 81 | 15 | 16 | |||||
| 21-07 | 23 | 77 | 16 | 11 | 97 | 92 | 16 | |||||
| 22-07 | 10 | 09 | 07 | 05 | 25 | 02 | 82 | |||||
| 23-07 | 10 | 11 | 71 | 12 | 71 | 30 | 16 | |||||
| 24-07 | 01 | 77 | 75 | 12 | 96 | 79 | 16 | |||||
| 25-07 | 27 | 77 | 70 | 10 | 96 | 53 | 00 | |||||
| 26-07 | 11 | 77 | 40 | 55 | 65 | 76 | 12 | |||||
| 27-07 | 82 | 11 | 16 | 03 | 06 | 13 | 74 | |||||
| 28-07 | 56 | 23 | 80 | 22 | 40 | |||||||
| 29-07 | 22 | 00 | 79 | 14 | 33 | |||||||
| 30-07 | 45 | 12 | 92 | |||||||||
| 31-07 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | ALIGAR CITY | 2026 | 2025 | 2024 | 2023 | FARUKHABAD | 2026 | 2025 | 2024 | 2023 | DELHI NEW | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DWARKA NAGRI | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | JODHPUR CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a4-sattaking is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.