| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-09 | 83 | 09 | 25 | 47 | 01 | 11 | 01 | 66 | 29 | |||
| 02-09 | 66 | 66 | 67 | 81 | 38 | 02 | 76 | 90 | 69 | |||
| 03-09 | 27 | 60 | 55 | 04 | 66 | 01 | 66 | 01 | 91 | |||
| 04-09 | 69 | 77 | 27 | 70 | 27 | 28 | 26 | 97 | 92 | |||
| 05-09 | 00 | 00 | 77 | 77 | 05 | 79 | 56 | 53 | 15 | |||
| 06-09 | 99 | 75 | 36 | 63 | 99 | 07 | 23 | 72 | 75 | |||
| 07-09 | 66 | 00 | 16 | 00 | 71 | 73 | 31 | 29 | 99 | |||
| 08-09 | 57 | 33 | 79 | 77 | 13 | 11 | 13 | 01 | 71 | |||
| 09-09 | 90 | 89 | 22 | 08 | 31 | 99 | 23 | 20 | 70 | |||
| 10-09 | 60 | 53 | 37 | 10 | 44 | 11 | 00 | 20 | 58 | |||
| 11-09 | 58 | 17 | 73 | 71 | 00 | 05 | 25 | 94 | 98 | |||
| 12-09 | 19 | 65 | 72 | 03 | 77 | 26 | 40 | 51 | 26 | |||
| 13-09 | 95 | 46 | 36 | 73 | 59 | 99 | 04 | 01 | ||||
| 14-09 | 01 | 67 | 33 | 35 | 10 | 14 | 01 | 20 | ||||
| 15-09 | 70 | 65 | 62 | 00 | 71 | 61 | 92 | 00 | ||||
| 16-09 | 22 | 26 | 67 | 01 | 59 | 82 | 10 | 66 | ||||
| 17-09 | 78 | 82 | 11 | 00 | 88 | 80 | 77 | 74 | ||||
| 18-09 | 17 | 67 | 99 | 63 | 71 | 27 | 09 | 15 | ||||
| 19-09 | 10 | 97 | 23 | 66 | 73 | 05 | 81 | 01 | ||||
| 20-09 | 74 | 10 | 46 | 67 | 00 | 58 | 16 | 90 | ||||
| 21-09 | 54 | 94 | 08 | 66 | 81 | 00 | 90 | 66 | ||||
| 22-09 | 70 | 96 | 26 | 33 | 02 | 70 | 16 | 80 | ||||
| 23-09 | 31 | 04 | 11 | 80 | 24 | 97 | 68 | 53 | ||||
| 24-09 | 64 | 01 | 53 | 55 | 56 | 07 | 27 | 86 | ||||
| 25-09 | 70 | 77 | 12 | 88 | 56 | 82 | 44 | 52 | ||||
| 26-09 | 07 | 11 | 01 | 55 | 79 | 17 | 03 | 85 | ||||
| 27-09 | 06 | 11 | 66 | 04 | 69 | 60 | 90 | 70 | ||||
| 28-09 | 35 | 59 | 01 | 75 | 28 | 03 | 73 | |||||
| 29-09 | 66 | 88 | 56 | 55 | 65 | 29 | 99 | |||||
| 30-09 | 14 | 27 | 10 | 31 | 77 | |||||||
| 31-09 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | ALIGAR CITY | 2026 | 2025 | 2024 | 2023 | FARUKHABAD | 2026 | 2025 | 2024 | 2023 | DELHI NEW | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DWARKA NAGRI | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | JODHPUR CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a4-sattaking is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.