| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-04 | 85 | 28 | 38 | 36 | 83 | 19 | 77 | |||||
| 02-04 | 50 | 88 | 51 | 15 | 27 | 64 | 71 | |||||
| 03-04 | 74 | 53 | 68 | 10 | 84 | 70 | 47 | |||||
| 04-04 | 99 | 50 | 82 | 36 | 54 | 67 | 36 | |||||
| 05-04 | 43 | 18 | 36 | 27 | 36 | 53 | 04 | |||||
| 06-04 | 80 | 41 | 18 | 95 | 11 | 04 | 08 | |||||
| 07-04 | 88 | 85 | 66 | 19 | 79 | 78 | 16 | |||||
| 08-04 | 03 | 64 | 94 | 17 | 91 | 10 | 86 | |||||
| 09-04 | 94 | 46 | 67 | 19 | 22 | 15 | 33 | |||||
| 10-04 | 91 | 17 | 06 | 38 | 02 | 70 | ||||||
| 11-04 | 44 | 77 | 18 | 41 | 32 | 44 | 90 | |||||
| 12-04 | 64 | 93 | 19 | 74 | 49 | 65 | 12 | |||||
| 13-04 | 84 | 27 | 74 | 36 | 77 | 02 | ||||||
| 14-04 | 82 | 49 | 25 | 10 | 09 | 58 | 16 | |||||
| 15-04 | 43 | 83 | 79 | 02 | 82 | 34 | 70 | |||||
| 16-04 | 75 | 07 | 64 | 48 | 83 | 12 | 71 | |||||
| 17-04 | 23 | 36 | 36 | 57 | 77 | 94 | 85 | |||||
| 18-04 | 96 | 21 | 70 | 17 | 34 | 39 | 73 | |||||
| 19-04 | 77 | 29 | 87 | 05 | 83 | 38 | 77 | |||||
| 20-04 | 29 | 59 | 31 | 94 | 65 | 33 | 83 | 55 | ||||
| 21-04 | 52 | 89 | 17 | 91 | 57 | 91 | 81 | |||||
| 22-04 | 47 | 11 | 75 | 51 | 93 | 88 | 83 | |||||
| 23-04 | 41 | 19 | 51 | 65 | 93 | 83 | 65 | |||||
| 24-04 | 94 | 18 | 44 | 14 | 99 | 80 | 80 | |||||
| 25-04 | 39 | 07 | 95 | 04 | 08 | 95 | 37 | |||||
| 26-04 | 42 | 92 | 35 | 17 | 82 | 67 | ||||||
| 27-04 | 64 | 52 | 11 | 24 | 02 | 81 | 14 | |||||
| 28-04 | 25 | 24 | 17 | 19 | 50 | 41 | ||||||
| 29-04 | 22 | 31 | 32 | 32 | 99 | 53 | ||||||
| 30-04 | 37 | 60 | 79 | 72 | ||||||||
| 31-04 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | ALIGAR CITY | 2026 | 2025 | 2024 | 2023 | FARUKHABAD | 2026 | 2025 | 2024 | 2023 | DELHI NEW | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DWARKA NAGRI | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | GWALIOR KILA | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a4-sattaking is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.